Our History
9-1-1 Call Volume Statistics
9-1-1 Call Volume Statistics
9-1-1 Call Volume Statistics*
- 1998 - 97,723
- Beginning in 1999, the District began tracking wireless call separately
- 1999 - 114,544 - 86,454 Landline and 28,090 Wireless
- 2000 - 125,351 - 88,711 Landline and 36,640 Wireless
- 2001 - 140,928 - 78,636 Landline and 61,662 Wireless
- 2002 - 137,779 - 77,793 Landline and 59,986 Wireless
- 2003 - 137,241 - 80,822 Landline and 56,419 Wireless
- 2004 - 146,167 - 70,586 Landline and 75,581 Wireless
- 2005 - 151,638 - 63,581 Landline and 88,057 Wireless
- 2006 - 162,746 - 62,448 Landline and 100,298 Wireless
- Beginning in 2007, the District began tracking Voice Over Internet Protocol (VoIP) calls
- 2007 - 177,418 - 65,859 Landline, 111,339 Wireless and 220 VoIP
- 2008 - 154,135 - 47,485 Landline, 101,104 Wireless, 318 VoIP and 5,228 Other
- 2009 - 193,866 - 48,386 Landline, 131,217 Wireless, 689 VoIP and 13,574 Other
- 2010 - 160,197 - 39,302 Landline, 118,454 Wireless, 1,127 VoIP and 1,314 Other
- 2011 - 184,819 - 31,345 Landline, 147,245 Wireless, 5,181 VoIP and 1,048 Other
*- Landline, Wireless and VoIP call counts are based on the Class of Service of the incoming calls. The call count for the category "Other" are calls with a Class of Service that does not match any of these categories.
Local Weather
64°
18°
°F | °C
Clear
Humidity: 43%
Wed


55 |
86
12 |
30
Thu


50 |
79
10 |
26
Fri


37 |
59
2 |
15
Sat


43 |
64
6 |
17
Quick Facts About 911
Dec. 16, 1989 - first 9-1-1 call received at Waco Public Safety Answering Point (PSAP).
PSAP Call Numbers
9-1-1 Calls for 2011
184,819
147,245 Wireless
31,345 Landline
5,181 Voice over Internet
1,048 Other
Landline, Wireless and VoIP call counts are based on the Class of Service of the incoming calls. The call count for the category "Other" are calls with a Class of Service that does not match any of the other three categories.
Who's Online
We have 2 guests online
